A
Wide - Band DC Preamplifier |
||||
Frequency Response | Risetime | With Types | ||
DC - 14 MHz | 25 nS | 531A, 533, 535A | ||
DC - 10 MHz | 35 nS | 536 | ||
DC - 5 MHz | 70 nS | 532 | ||
DC - 20 MHz | 18 nS | 541A, 543, 545A, 555 | ||
DC - 18 MHz | 20 nS | 551 | ||
Sensivity |
0.05, 0.1, 0.2, 0.5, 1, 2, 5, 10 and 20 V/cm | Calibrated | ||
0.05 - 50 V/cm | Uncalibrated | |||
Accuracy | 3 % | |||
Two Signal Inputs | with more than 60 dB isolation | |||
AC - DC Switch | limited low-frequency response to 3 dB down at 2 Hz in AC-position | |||
Input Impedance | 1 MOhm, 47 pF | |||
weight | 3½ lbs. ( 1,5 kg ) | |||
introduced | 1959 | |||
price when introduced | $ 95,-- |
|
![]() |
© 2012 These pages are designed and done by Robert Speckmaier