L
Fast-Rise High-Gain Preamplifier |
||||
Frequency Response | Risetime | with Types | ||
DC - 15 MHz | 23 nS | 531A, 533, 535A | ||
DC - 11 MHz | 31 nS | 536 | ||
DC - 5 MHz | 70 nS | 532 | ||
DC - 30 MHz | 12 nS | 541A, 543, 545A, 555 | ||
DC - 25 MHz | 14 nS | 551 | ||
Defection Factort | 0.05, 0.1, 0.2, 0.5, 1, 2, 5, 10 and 20 V/cm | calibrated | ||
0.005 - 2 V/cm | X 10 | |||
Accuracy | 3 % | |||
Input Impedance | 1 MOhm paralled by 20 pF | |||
Tubes | 4 x 6AK5, 2 x 12AU6, 2 x 12AT7 | |||
Weight | 4½ lbs. ( 2 kg ) | |||
Introduced | 1959 | |||
Price in 1959 | $ 200,-- |
|
![]() |
© 2012 These pages are designed and done by Robert Speckmaier